
Testimonials
I met some girlfriends for lunch here
recently and was most impressed. The lunch menu was lovely and well
priced, Two courses were £13.50 and a main course was only
£11.50. For the quality of food and restaurant this was
superb value for money. A very relaxed dining experience, lovely
attention to detail and excellent service.
We decided to visit Chloe's based on the
reviews on this site. We were not disappointed, the food and
service were superb. We have eaten in many fine restaurants
including the Savoy and can honestly say that the food is up there
with the best of them.
The mouclade (mussels)was exceptional,
the flavour of the sauce intensified the dish to such an extent the
flavours bursted in your mouth. We had different mains, the lamb
was deliciously soft with excellent flavour and the caldron of fish
was another dish with a fantastic sauce complementing the dish
well.
My friend and I ate here on a Friday
evening - the food was exquisite and very reasonably priced. The
pianist added to the ambiance without being intrusive. I would
recommend this for an intimate dinner or just for a fantastic meal
that won't break the bank.
I am not sure that I can add to what has
already been said below but I think the combination of food, wine,
presentation, ambiance and most of all staff were outstanding. I
have eaten all over the world in many top restaurants and this is
right up there with the best of them.
This is the second time we have been to
Chloe's and the experience has got even better. The quality of
food, service, ambience and presentation they offer is quite
outstanding. The food is exquisite, and the taste amazing each
course is exceptional. Most highly recommended.
We went to Chloe's for the first time
after reading reviews here and elsewhere and I think we've found a
real gem. Excellent food paired with a concise, well-chosen wine
list and great atmosphere really made a special-occasion meal. We
will be back.
I went to Chloes after reading reviews
here. I phoned before hand & had the menu's emailed through as
was coming down from Hampshire We had Al aCarte this was fantastic.
The service was excellent, the wine very good. I would definitely
go back & would recommend Chloes
What appears to be a very "Posh and
imposing" restaurant is actually a very cosy, intimate and
welcoming place for a romantic meal/post theatre meal. The staff
are very friendly and the service was great. I have not enjoyed a
meal so much for a while in the plymouth area - certainly top of my
list!
This is one of my favourite restaurants
in Plymouth, offering a wide variety of genuine French cuisine and
great wines, probably the only true French restaurant in the city.
The ambience and service is excellent, all in all, a great night
out.
Excellent for pre-theatre suppers: one of
the few places where the timing and service seem designed to suit
the customer and not vice-versa.
Delicious and entertaining food - and the coffee is the best for miles around.
Delicious and entertaining food - and the coffee is the best for miles around.
WINE LIST
Chloes Restaurant Wine List
| Bin No |
Country Vintage |
% Vol | Per Glass | Per Glass | Per | |
| Wine Guide | 125ml | 175ml | Bottle | |||
| House Reds | ||||||
| 1 | France | MERLOT , LA MASQUERADE | 14.50% | £5.00 | £5.50 | £22.00 |
| 2009 | Vin de Pays D’Oc Soft, plummy red wine from deep south of France. Luscious ripe fruit backed by firm tannins and a touch of oak. | C | ||||
|
|
||||||
| 2 | South Africa | SHIRAZ , THE VELDT RANGE, | 14.00% | £5.00 | £5.50 | £22.00 |
| 2010 | From Robertson Valley this is a very fine soft, voluptuous Shiraz, showing spice and black pepper, real depth and a long finish | |||||
|
7 |
Chile 2010
|
FINCA EL PICADOR, CABERNET SAUVIGNON Lush ripe cassis notes, whilst Bordelaise in New World concentration |
12.50% |
£5.00 |
£5.50 |
£22.00
|
| House Whites | ||||||
|
3
3e |
France 2010
France |
CHARDONNAY, DOMAINE GRAUZAN Naturally rich Chardonnay without any intrusive wood influence
VIOGNIER DOMAINE DE RIBAUTE |
13.00%
2
12.50% |
£5.00
£5.00 |
£5.50
£5.50 |
£22.00
£22.00 |
| 2010 | Clean and elegant, apricots and peaches on the nose with a well balanced palate and a lovely fresh finish. | 2 | ||||
| 4 | Chile | SAUVIGNON BLANC 120 VINA SANTA EMA | 13.00% | £5.00 | £5.50 | £22.00 |
| 2010 | Clean intense varietal aromas, citrus & herbaceous. Great concentration of fruit on the palate yet with a fine zesty refreshing finish.. | 1 | ||||
| Rose Wine | ||||||
| 5 | France | ROSE D'ANJOU 'DOMAINE DES NOUELLES', CHEREAU CARRE, | 11.50% | £5.00 | £5.50 | £22.00 |
| 2009 | All softness and light sweetness a classic from the Loire. | 4 | ||||
| Sparkling Wine | ||||||
| 6 | Italy | PROSECCO, CA'STELLA SPUMANTE | 11.50% | £6.50 | - | £28.00 |
| Light Italian sparkler with gentle mousse and a pleasing Lemon sherbert hue. Sheer decadence and the height of fashion. | 2 | |||||
|
|
||||||
| Bin | Country | % Vol | Per | |||
| No | Vintage | Wine Guide | Bottle | |||
| Red Wines | ||||||
| 8 | Bordeaux | CHATEAU ROUSSEAU DE SIPIAN, MEDOC | 14% | £35.00 | ||
| 2006 | Dark berry fruit, tobacco and herb notes on the nose, a lush cassis and mocha hue finishing with a kiss of vanilla spice | C | ||||
| 9 | Bordeaux | CHATEAU CROIX DE RAMBEAU, LUSSAC SAINT EMILION | 13.00% | £43.00 | ||
| 2007 | Big structured Merlot dominated fruit, vibrant dark berry fruit and backbone, enhanced by cigar box notes on the nose of the finish with classic warm rich weight | D | ||||
| 10 | Bordeaux | CHATEAU CISSAC HAUT MEDOC, CRU BOURGEOIS | 12.50% | £36.50 | ||
| 2007 | A full flavoured, reliable, robust and balanced Cru Bourgeois showing classic Bordeaux notes of cedar and tobacco black fruits, ripe cherries, vanilla and cinnamon spices warm the palate. | D | ||||
| 11 | Bordeaux | CHATEAU DE PEZ, ST ESTEPHE | 12.50% | £55.50 | ||
| 2005 | Red/black. Nose of ripe concentrated Cabernet - from Cabernet's classic home. fine flavours, richly austere, maturing at a dignified pace. The real thing and a fine treat for claret drinkers who enjoy the muscle and sinew of St Estephe properly demonstrated. | D | ||||
| 12 | Beaujolais | TERRASSE DES PIERRES DOREES | 13.00% | £26.00 | ||
| 2011 | The very epitome of a vibrant bight and youthful Beaujolais, bouncy Strawberry and damson fruit with a welcome jolt of acidity. 2009 still the Vintage to beat! | B | ||||
| 13 | Italy | PRIMITIVO PASSITIVO, PUGLIA | 13.00% | £25.00 | ||
| 2009 |
From the very heel of Italy. Voluptuous yet well rounded Red with perfumed dried fruit tones. Fantastic with dark meats and game. |
D | ||||
| 14 | Rhone | CHATEAUNEUF-DU-PAPE, CHATEAU DES FINES ROCHES | 14.00% | £48.50 | ||
| 2004 | The red with everything: the deep dark colour; the intensely spicy yet floral nose; then the mouthful of unctuous fruit, citrus zest, spice, candied peel, but folding into a velvet finish. | D | ||||
| 15 | Argentina | CRISTOBAL MALBECC, MENDOZA | 13.00% | £24.00 | ||
| 2008 | A deliberately vibrant, complex Red displaying a touch of eucalyptus fig and Blueberry perfume. South America's most prolific red grape. | D | ||||
| 16 | Beaujolais | FLEURIE, DOMAINE DE LA CHAPELLE DES BOIS PAUL BEAUDET | 14.50% | £33.50 | ||
| 2009 | The most sought after of all Beaujolis Cru’s – Fleurie’s style is rounded and smooth. | C | ||||
| 17 | Spain | VINA AMATE RIOJA CRIANZA, | 13.00% | £27.00 | ||
| 2007 | Fine deep intense cassis and spice on nose and palate, rich and very soft on the finish. | C | ||||
| 18 | Chile | FINCA EL PICADOR MERLOT, CENTRAL VALLEY | 14.00% | £22.00 | ||
| 2010 | Instantly appealing lush almost warm Merlot fruit. | C | ||||
| 18A | N. Zealand | PINOT NOIR, FRANCESCA BAY, MARLBOROUGH | 13.00% | £29.50 | ||
| 2009 | A classic NZ style of Pinot, with bright, pure brambly fruit aromas, cherries and plums on the palate. Great food wine. | C | ||||
|
|
||||||
| Bin | Country | % Vol | Per | |||
| No | Vintage | Wine Guide | Bottle | |||
| White Wines | ||||||
| 19 | France | MUSCADET SEVRE ET MAINE SUR LIE, CHATEAU L’OISELINIERE DE LA RAMEE, CHEREAU CARRE | 12.00% | £25.50 | ||
| Loire | 1 | |||||
| 2008/09 | Just what a good young Muscadet is about - a combination of sea breeze, smell of new hay, underpinned with mineral cool, and just about the right length too! | |||||
| 20 | France | SANCERRE ‘SELECTION PREMIERE’, GUY SAGET | 12.50% | £37.00 | ||
| Loire | Cool and grassy, with a boisterous touch of gooseberry fruit over a neat mineral base, thise, this offers classic character at good value. | 1 | ||||
| 2008/09 | ||||||
| 21 | Germany | SIEGAL RIESLING, MOSEL | 12.00% | £25.00 | ||
| 2010 | Racy Reisling! Perfect balance between scented, slightly spiced fruit and natural acidity. For those who favour their wines not too dry. | 5 | ||||
| 22 | France | CHABLIS SAINT MARTIN, DOMAINE LAROCHE | 12.50% | £38.50 | ||
| Burgundy | Fine gold, with full fruit and authentic Chablis flinty character. | 2 | ||||
| 2009 | ||||||
| 23 | Burgundy | MEURSAULT 1ER CRU CHATEAU DE BLAGNY, LOUIS LATOUR | 13.50% | £49.50 | ||
| 2001 | Lemon colour. Soft, rounded, rich Chardonnay flavours, full of sun and vitality. Pure fruit character for those who are not looking for oak flavour and weight. | 2 | ||||
| 24 | Italy | TRIADE, FIANO-FALANGHINA-GRECO, CAMPANIA | 12.00% | £26.50 | ||
| 2010 |
Honeysuckle fruit and slightly herbaceous with an elegant balance of fruit citrus acidity with layers of complexity and texture. A real gem from the Bay of Naples! Far too easy to drink! |
2 | ||||
| 25 | S. Australia | BENCHMARK CHARDONNAY (UNOAKED), GRANT BURGE | 13.00% | £28.50 | ||
| 2009 | Elegant yet full-flavoured Chardonnay in the much-appreciated unoaked style. | 2 | ||||
| 26 | N. Zealand | SAUVIGNON BLANC, FAIRFIELDS, MARLBOROUGH | 13.00% | £26.50 | ||
| 2010 | Dramatic and instantly appealing, elderflower, gooseberry, asparagus, lime green pepper! ed New Zealand style. | |||||
| Dessert Wine | ½ Bottle | |||||
| 27 | France | MUSCAT DE JEAN DE MINERVOIS | 12.50% | £18.50 | ||
| NV | Pale golden lightly sweet,,with intense Muscat charachter. | 6 | £4.50 | |||
| 70ml Gl | ||||||
| 28 | Chile | CASA SILVA SEMILLON-GEWURZTRAMINER | 13.50% | £21.00 | ||
| 2010 | A delightful pudding wine full of spice and hints of ginger, kiwi and honeysuckle. Not too heavy with a citrus tang! | 7 | ||||
|
|
||||||
| Bin | Country | % Vol | Per | |||
| No | Vintage | Wine Guide | Bottle | |||
| Champagne | ||||||
| 29 | Champagne | PAUL HERARD BLANC DE NOIR BRUT | 12.00% | £39.00 | ||
| N.V. | Brut, but with sunny fruit flavours. | 2 | £9.00 | |||
| Per glass | ||||||
| 30 | Champagne | R DE RUINART BRUT | 12.00% | £60.00 | ||
| N.V. | Pale gold, fine mousse. Confident, fresh aromas. Harmonious, well balanced and rounded. Long finish. | 1 | ||||
| 30A | Champagne | RUINART BLANC DE BLANC | 12.00% | £65.00 | ||
| N.V. | Made exclusively from Chardonnay this has a wonderful fresh citrus lime nose, supple with elegance, balance and good intensity. | |||||
| 31 | Champagne | RUINART ROSE BRUT | 12.50% | £65.00 | ||
| N.V. | A wine of great charm combining the freshness of rose with the finesse of a matured Champagne. | 1 | ||||
| 32 | Champagne | DOM PERIGNON | 12.50% | £135.00 | ||
| 2002 | Reputedly the oldest and most traditional of all Champagnes. Very delicate style to be savoured. | 1 | ||||
| Wine Guide | ||||||
| White and Rose wines are designated numbers 1 to 9 with 1 being the driest and 9 being the sweetest Red wines are designated letters A to E with A being the lightest and softest and E being the deepest and fullest Vintages and % volumes may change according to availability | ||||||
| % Vol | Per 50ml | |||||
| Glass | ||||||
| Port | TAYLOR'S 10 YEAR OLD TAWNY PORT | 20.00% | £5.00 | |||
| TAYLOR'S 30 YEAR OLD TAWNY PORT | 20.00% | £8.50 | ||||
| Per 25ml | ||||||
| Glass | ||||||
| Malts | MACALLAN 18 YEAR OLD | 43.00% | £8.50 | |||
| OBAN 14YEAR OLD | 43.00% | £7.50 | ||||
| BUSHMILLS SINGLE MALT 10 YEAR OLD | 40.00% | £6.50 | ||||
| Cognac | COURVOISIER VS | 40.00% | £6.50 | |||
| HENNESSY VSOP | 40.00% | £7.50 | ||||
| HENNESSY X O | 40.00% | £8.50 | ||||
| REMY MARTIN X O | 40.00% | £9.50 | ||||
| Armagnac | COMTE DE LAFITTE 20 YEAR OLD | 40.00% | £6.50 | |||
| Calvados | CHATEAU DU BREUIL 15 YEAR OLD | 41.00% | £6.50 | |||

